Sign In | Join Free | My adobecards.com |
|
Place of Origin : Zhejiang, China
Model Number : edgewise/roth/mbt
Packaging Details : dental tubes packing: 4 pcs/set(UR,UL,LR,LL) in a bag & pack in bulk
Supply Ability : 200000 Set/Sets per Month dental tubes
MOQ : 100 sets
Price : CN¥4.35-7.25/sets
Power Source : Manual
Warranty : 2 years, 3year
After-sale Service : Online technical support
Material : metal, medical stainless steel
Shelf Life : 3 years
Quality Certification : CCC
Instrument classification : Class II
Safety standard : MFDS
Name : dental buccal tube dental tubes
certificate : ISO,CE
Technology : MIM
Package : 4pcs per pack;UR,UL,LL,LR
Size : 0.022''/0.018''
Usage : PROFESSIONAL DENTAL
Application : Dental Area
MOQ : 100 Sets
Port : Any port
MIM DENTAL buccal tube is one of our main products. They are all made by MIM technology. We sell about 150,000sets each month. And get many good feedabcks fromour customers ,both dentists and the dealers all over the world.
Buccal tube specifications:
There is first molar tube, Second molar tube.
1. edgewise tube, roth tube, mbt buccal tube
2. weldable tube( smooth base), bondable tube( mesh base),
3. convertible tube, non-convertibe buccal tube
4. upper single lower single
upper double lower single
upper triple lower double
upper single lower single,with mesh
upper double lower single,with mesh
5. slot: 0.018/0.022
Item | Slot | Specification | Package | |||
1st/2nd Molar Edgewise Buccal Tube | 0.018 | upper single lower single, weldable | convertible | ALS12-001 | 4 pcs/set | |
0.022 | ALS12-003 | |||||
0.018 | non-convertible | ALS12-002 | ||||
0.022 | ALS12-004 | |||||
0.018 | upper double lower single, weldable | convertible | ALS12-005 | 4 pcs/set | ||
0.022 | ALS12-007 | |||||
0.018 | non-convertible | ALS12-006 | ||||
0.022 | ALS12-008 | |||||
0.018 | upper triple lower double, weldable | convertible | ALS12-009 | 4 pcs/set | ||
0.022 | ALS12-011 | |||||
0.018 | non-convertible | ALS12-010 | ||||
0.022 | ALS12-012 | |||||
0.018 | upper single lower single, bondable | convertible | ALS12-013 | 4 pcs/set | ||
0.022 | ALS12-015 | |||||
0.018 | non-convertible | ALS12-014 | ||||
0.022 | ALS12-016 | |||||
0.018 | upper double lower single, bondable | convertible | ALS12-017 | 4 pcs/set | ||
0.022 | ALS12-019 | |||||
0.018 | non-convertible | ALS12-018 | ||||
0.022 | ALS12-020 | |||||
Item | Slot | Specification | Package | |||
1st/2nd Molar Roth Buccal Tube | 0.018 | upper single lower single, weldable | convertible | ALS13-001 | 4 pcs/set | |
0.022 | ALS13-003 | |||||
0.018 | non-convertible | ALS13-002 | ||||
0.022 | ALS13-004 | |||||
0.018 | upper double lower single, weldable | convertible | ALS13-005 | 4 pcs/set | ||
0.022 | ALS13-007 | |||||
0.018 | non-convertible | ALS13-006 | ||||
0.022 | ALS13-008 | |||||
0.018 | upper triple lower double, weldable | convertible | ALS13-009 | 4 pcs/set | ||
0.022 | ALS13-011 | |||||
0.018 | non-convertible | ALS13-010 | ||||
0.022 | ALS13-012 | |||||
0.018 | upper single lower single, bondable | convertible | ALS13-013 | 4 pcs/set | ||
0.022 | ALS13-015 | |||||
0.018 | non-convertible | ALS13-014 | ||||
0.022 | ALS13-016 | |||||
0.018 | upper double lower single, bondable | convertible | ALS13-017 | 4 pcs/set | ||
0.022 | ALS13-019 | |||||
0.018 | non-convertible | ALS13-018 | ||||
0.022 | ALS13-020 | |||||
Monoblock Roth tube | 0.022 | upper single lower single, (MIM technology) | non-convertible | ALS14-021 | 4 pcs/set | |
Item | Slot | Specification | Package | |||
1st/2nd Molar MBT Buccal Tube | 0.018 | upper single lower single, weldable | convertible | ASL14-001 | 4 pcs/set | |
0.022 | ASL14-003 | |||||
0.018 | non-convertible | ASL14-002 | ||||
0.022 | ASL14-004 | |||||
0.018 | upper double lower single, weldable | convertible | ASL14-005 | 4 pcs/set | ||
0.022 | ASL14-007 | |||||
0.018 | non-convertible | ASL14-006 | ||||
0.022 | ASL14-008 | |||||
0.018 | upper triple lower double, weldable | convertible | ASL14-009 | 4 pcs/set | ||
0.022 | ASL14-011 | |||||
0.018 | non-convertible | ASL14-010 | ||||
0.022 | ASL14-012 | |||||
0.018 | upper single lower single, bondable | convertible | ASL14-013 | 4 pcs/set | ||
0.022 | ASL14-015 | |||||
0.018 | non-convertible | ASL14-014 | ||||
0.022 | ASL14-016 | |||||
0.018 | upper double lower single, bondable | convertible | ASL14-017 | 4 pcs/set | ||
0.022 | ASL14-019 | |||||
0.018 | non-convertible | ASL14-018 | ||||
0.022 | ASL14-020 |
6. upper right(UR) upper left(UL) lower right(LR) lower left(LL)
![]() |
Classification Class II HOT ALS Orthodontic Buccal Tube Supplies For Dental Instrument Images |